Andy Nichols, of Team B38, broke his own course record by nearly five seconds when winning Birdwell Wheelers Open Hill Climb up Well Hill to Green Moor, on Sunday.
Sixteen-years-old Kieran Smith, of Bolsover and District CC, surprised many older riders by finishing a close second and fastest woman was Emilie Verroken, of MaxxRRT.
Twenty-six riders from as far afield as Nuneaton took part with three riders from the organising club. The wet and windy weather earlier in the day relented but the riders had to cope with a damp road surface.
| Place | Name | Club | time |
| M 1 | Andy Nichols | Team B38/Underpin | 0:02:15.6 |
| 2 | Kieran Smith | Bolsover & District CC | 0:02:20.9 |
| 3 | Hamish Mcdougall | Leicester Forest CC | 0:02:30.4 |
| 4 | Rick Bailey | Team B38/Underpin | 0:02:32.2 |
| 5 | Chris Myhill | Peak Road Club | 0:02:38.8 |
| 6 | Robert Saxby | Sheffrec CC | 0:02:42.5 |
| 7 | Tim Birtwhistle | 7 Hills Cycling Club | 0:02:46.4 |
| 8 | Paul Armstrong | Sheffrec CC | 0:02:49.8 |
| 9 | Richard Edwards | Sheffrec CC | 0:02:51.8 |
| 10 | Adam Machan | Sheffrec CC | 0:02:53.2 |
| 11 | Mark Shepherd | Hinckley Cycle RC | 0:02:56.7 |
| 12 | Jake Harrison | Rutland Cycling Club | 0:02:56.9 |
| 13 | Tim Rutter | Norton Wheelers | 0:02:58.9 |
| 14 | Paul Whittaker | Rutland Cycling Club | 0:02:59.4 |
| 15 | David Martin | Holmfirth C C | 0:02:59.6 |
| 16 | Richard Marsden | Manchester Wheelers | 0:03:04.3 |
| 17 | Rapid Rich Stoodley | 3 RT | 0:03:17.6 |
| 18 | Matthew Chappell | Worrall Wheelers | 0:03:19.6 |
| 19 | Trevor Mayne | Birdwell Wheelers | 0:03:26.6 |
| 20 | Paul Hutchin | Worrall Wheelers | 0:03:33.7 |
| 21 | Marc Peasegood | Birdwell Wheelers | 0:03:44.9 |
| 22 | John Woodhouse | Birdwell Wheelers | 0:04:58.7 |
| 23 | Calum Brown | Sheffrec CC | DNS |
| 24 | Paul Smith | Huddersfield Star Whs | DNS |
| W 1 | Emilie Verroken W | Maxx R. T. | 0:03:08.6 |
| 2 | Claire Swoboda W | Velo Club St Raphael | 0:03:26.7 |
| 3 | Nicola Soden W | Velo Schils Interbike RT | 0:03:27.8 |
| 4 | Sandra Mackay W | Velo Schils Interbike RT | 0:03:59.1 |
Sunday morning saw Steve Myatt, Dave Woodhouse and Tony Lodge complete a very wet club run to Tickhill.
This Sunday’s club run leaves Brewers Fayre roundabout at Wombwell at 9:15 and heads out on a 70 mile route to Tadcaster. Visitors are welcome.
The post Sixteen-year-old a close second to record-breaker in Wheelers’ Open Hill Climb appeared first on Barnsley News and Sport.
from General News – Barnsley News and Sport https://ift.tt/2BZAI1d
via Telephone Socket Installers Sheffield
No comments:
Post a Comment